Assessor’s Parcel Number | 67315208 |
Days on Market | 50 |
Last Modified | September 12th at 1:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $665.63 |
Property Type | Single Family Residence |
Utilities | Water Connected |
Water Source | Private |
Year Built | 1976 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central, None |
Fireplace | Living Room |
Floorspace | 1,382 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Master Bedroom |
Stories | 1 |
Fence | Wood |
Lot Size | 5,990 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Patio Open |
Pool Features | Tile |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steven Frankhouse at Franklin Properties.